Show HN: Ad-hoc LLM benchmark using NYT Connections (github.com)
3 points by smnscu 6 hours ago | 0 comments
1213 points by smnscu 6 hours ago | 0 comments
1212 points by dartos 6 hours ago | 0 comments
1222 points by ohjeez 6 hours ago | 1 comment
1232 points by ViralBShah 6 hours ago | 0 comments
1249 points by nativeit 6 hours ago | 0 comments
1252 points by marctossip 6 hours ago | 0 comments
1265 points by coloneltcb 6 hours ago | 1 comment
1271 points by ebalit 6 hours ago | 0 comments
1282 points by bookofjoe 6 hours ago | 1 comment
1297 points by jnord 6 hours ago | 1 comment
1303 points by sohkamyung 6 hours ago | 1 comment
1314 points by apitman 6 hours ago | 0 comments
1321 points by 0xdeadbeer 6 hours ago | 1 comment
1331 points by Eavolution 6 hours ago | 0 comments
1341 points by mrpandatush 6 hours ago | 0 comments
1357 points by hetelek 6 hours ago | 1 comment
1362 points by 256cats 6 hours ago | 0 comments
1371 points by pseudolus 6 hours ago | 1 comment
1384 points by CharlesW 6 hours ago | 0 comments
1391 points by jaredwiener 6 hours ago | 0 comments
1401 points by Marceltan 7 hours ago | 0 comments
1411 points by colinprince 7 hours ago | 1 comment
1421 points by blacksqr 7 hours ago | 0 comments
1431 points by codingfisch 7 hours ago | 0 comments
1441 points by emaclean03 7 hours ago | 0 comments
1451 points by yamrzou 7 hours ago | 0 comments
1462 points by StatsAreFun 7 hours ago | 0 comments
1478 points by howard941 7 hours ago | 2 comments
1483 points by arnestrickmann 7 hours ago | 0 comments
1497 points by pseudolus 7 hours ago | 3 comments
150